|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
ONLINE
Find titles, author read alikes, and much more in this unique readers database. Card Catalog & Patron Information One Search First
Search Database searches are powered by WebFeat, a global search tool that makes finding the information you want simple. Provided to us by the Arizona State Library. Summer Reading Program Registration USEFUL
|
|||||||||||||||||||||||||||||||||||||||||||||||
NEW ARRIVALS |
|||||||||||||||||||||||||||||||||||||||||||||||
MAY |
|||||||||||||||||||||||||||||||||||||||||||||||
| NOS4A2 | Joe Hill | ||||||||||||||||||||||||||||||||||||||||||||||
| The Apple Orchard | Susan Wiggs | ||||||||||||||||||||||||||||||||||||||||||||||
| Someday, Someday, Maybe | Lauren Graham | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Natural Born Angel | Scott Speer | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Towering | Alex Flinn | ||||||||||||||||||||||||||||||||||||||||||||||
| Dead Ever After | Charlaine Harris | ||||||||||||||||||||||||||||||||||||||||||||||
| Robert B. Parker's Wonderland | Ace Atkins | ||||||||||||||||||||||||||||||||||||||||||||||
| A Step of Faith | Richard Paul Evans | ||||||||||||||||||||||||||||||||||||||||||||||
| Paris | Edward Rutherfurd | ||||||||||||||||||||||||||||||||||||||||||||||
| (SPA) El Cuaderno de Maya | Isabel Allende | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) The 5th Wave | Rick Yancey | ||||||||||||||||||||||||||||||||||||||||||||||
| The Ophelia Cut | John Lescroart | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) A Hidden Enemy | Erin Hunter | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) The Summer I Became a Nerd | Leah Rae Miller | ||||||||||||||||||||||||||||||||||||||||||||||
| Butch Cassidy The Lost Years | William W. Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Night | Sophie Kinsella | ||||||||||||||||||||||||||||||||||||||||||||||
| Silken Prey | John Sandford | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Fall of NIght | Rachel Caine | ||||||||||||||||||||||||||||||||||||||||||||||
APRIL |
|||||||||||||||||||||||||||||||||||||||||||||||
| Tapestry of Fortunes | Elizabeth Berg | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) The Elite | Kiera Cass | ||||||||||||||||||||||||||||||||||||||||||||||
| Fly Away | Kristin Hannah | ||||||||||||||||||||||||||||||||||||||||||||||
| The Hit | David Baldacci | ||||||||||||||||||||||||||||||||||||||||||||||
| Unintended Consequences | Stuart Woods | ||||||||||||||||||||||||||||||||||||||||||||||
| Manuscript Found in Accra | Paulo Coelho | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Beastly | Alex Flinn | ||||||||||||||||||||||||||||||||||||||||||||||
| Reconstructing Amelia | Kimberly McCreight | ||||||||||||||||||||||||||||||||||||||||||||||
| The Burgess Boys | Elizabeth Strout | ||||||||||||||||||||||||||||||||||||||||||||||
| Don't Go | Lisa Scottoline | ||||||||||||||||||||||||||||||||||||||||||||||
| Starting Now | Debbie Macomber | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Taken | Erin Bowman | ||||||||||||||||||||||||||||||||||||||||||||||
| All That Is | James Salter | ||||||||||||||||||||||||||||||||||||||||||||||
MARCH |
|||||||||||||||||||||||||||||||||||||||||||||||
| Accursed | Joyce Carol Oates | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Code | Kathy Reichs | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Dark Triumph | Robin Lafevers | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) Fearless | Cornelia Funke | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Selection | Kiera Cass | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Underworld | Meg Cabot | ||||||||||||||||||||||||||||||||||||||||||||||
| Bloodfire Quest | Terry Brooks | ||||||||||||||||||||||||||||||||||||||||||||||
| The Dinner | Herman G. Koch | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Fragments | Dan Wells | ||||||||||||||||||||||||||||||||||||||||||||||
| Guilt | Jonathan Kellerman | ||||||||||||||||||||||||||||||||||||||||||||||
| The Storyteller | Jodi Picoult | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) Timmy Failure | Stephan Pastis | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) Trust No One | Cahills Vs. Vespers | ||||||||||||||||||||||||||||||||||||||||||||||
| A Cold and Lonely Place | Sara J. Henry | ||||||||||||||||||||||||||||||||||||||||||||||
| Day of Doom | David Baldacci | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Gone series | Michael Grant | ||||||||||||||||||||||||||||||||||||||||||||||
| Striker | Clive Cussler | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Delirium trilogy | Lauren Oliver | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) Chasing the Prophecy | Brandon Mull | ||||||||||||||||||||||||||||||||||||||||||||||
| Calculated in Death | J. D. Robb | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) Air Keep | J. Scott Savage | ||||||||||||||||||||||||||||||||||||||||||||||
| Breaking Point | C. J. Box | ||||||||||||||||||||||||||||||||||||||||||||||
| Six Years | Harlan Coben | ||||||||||||||||||||||||||||||||||||||||||||||
| The Chance | Karen Kingsbury | ||||||||||||||||||||||||||||||||||||||||||||||
| Night Moves | Randy Wayne White | ||||||||||||||||||||||||||||||||||||||||||||||
| (JF) The Gate Thief | Orson Scott Card | ||||||||||||||||||||||||||||||||||||||||||||||
| Damascus Count Down | Joel C. Rosenberg | ||||||||||||||||||||||||||||||||||||||||||||||
| (YA) Clockwork Princess | Cassandra Clare | ||||||||||||||||||||||||||||||||||||||||||||||
CONGRATULATIONS! & THANK YOU! The Pima Public Library Board, along with your help, has raised $1,804.58 from movie concession sales. We have been able to purchase our own popcorn machine, refrigerator, the decorative bookends found in the Library, the movie screen, DVD player, and sound system. Other fundraising efforts have purchased the children's room and main lobby furniture. Also, a special thank-you to those that have donated in other ways: *donating food for concession sales *donating books, videos, CD's and other library materials *money donations *volunteering of time *Home Depot for a $100 gift card
|
|||||||||||||||||||||||||||||||||||||||||||||||
MOVIE AT THE LIBRARY 2013 "Escape to Planet Earth" Friday, June 7th 2013 Concessions open 7:30 Movie begins at 8:00 Free admission Bring your blankets and chairs Concessions for sale: Popcorn~Soda~Water~Pickles~Candy Bars 2013 schedule (titles to be announced) Friday, July 12th Thursday, August 15th Public Performance Site License Movie Licensing USA ID:187175-1 |
|||||||||||||||||||||||||||||||||||||||||||||||
| CALENDAR OF LIBRARY EVENTS: | |||||||||||||||||||||||||||||||||||||||||||||||
PRESCHOOL STORY TIME No sessions during summer |
|||||||||||||||||||||||||||||||||||||||||||||||
CLOSURE DATES Wednesday, May 22nd Monday, May 27th
|
|||||||||||||||||||||||||||||||||||||||||||||||
Library Policy Changes and Information |
|||||||||||||||||||||||||||||||||||||||||||||||
ILL Fines
Holds
Material Checkout
Video checkouts
Computer Usage Time
Computer Printing
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
You are visitor number This page last updated on September 3, 2009 HOME | Reference Desk | Kid's & Teens | Arizona Room | Policies | Interlibrary Loan | Strategic Plan | Location |
||||||||||||||||||||||||||||||||||||||||||||||